Sobre esta ferramenta
Para converter pés para metros, multiplique por 0,3048; para converter metros para pés, divida por 0,3048 (ou multiplique por cerca de 3,2808). A maioria dos conversores para nos pés decimais, mas cômodos, madeira e pé-direito são medidos em pés e polegadas. Este aceita pés e polegadas na entrada, inclusive frações, e devolve os metros em pés e polegadas, tanto com decimais quanto ao 1/16 de polegada mais próximo. As tabelas para imprimir listam os pés de 1 a 100 em metros e os metros de 1 a 100 em pés decimais e em pés e polegadas.
Como funciona
Escolha ft → m ou m → ft. A partir de pés, digite os pés inteiros ou decimais e, se houver, as polegadas restantes, que podem ser uma fração (6 3/8). A partir de metros, o resultado mostra pés decimais, pés e polegadas, e pés e polegadas ao 1/16 de polegada mais próximo, do jeito que se lê numa trena.
Desde 1959, um pé mede exatamente 0,3048 metro (12 polegadas de 25,4 mm). O antigo pé de agrimensura dos EUA (US survey foot, 1200/3937 m) era 2 partes por milhão mais longo; o NIST e o National Geodetic Survey o aposentaram no fim de 2022, e este conversor usa o pé internacional.
Exemplo
Converta 10 ft 6 pol.: ft, e m exatos.
Converta 3 m: ft, ou 118,11 pol. Isso dá 9 ft 10,11 pol.; ao 1/16 de polegada mais próximo, , ou seja, 1890 dezesseis avos, ou 9 ft 10 1/8 pol.
Tabela de pés para metros
Pés em metros, de 1 a 100 ft
| Pés | Metros |
|---|---|
| 1 | 0,305 |
| 2 | 0,610 |
| 3 | 0,914 |
| 4 | 1,219 |
| 5 | 1,524 |
| 6 | 1,829 |
| 7 | 2,134 |
| 8 | 2,438 |
| 9 | 2,743 |
| 10 | 3,048 |
| 11 | 3,353 |
| 12 | 3,658 |
| 13 | 3,962 |
| 14 | 4,267 |
| 15 | 4,572 |
| 16 | 4,877 |
| 17 | 5,182 |
| 18 | 5,486 |
| 19 | 5,791 |
| 20 | 6,096 |
| 21 | 6,401 |
| 22 | 6,706 |
| 23 | 7,010 |
| 24 | 7,315 |
| 25 | 7,620 |
| 26 | 7,925 |
| 27 | 8,230 |
| 28 | 8,534 |
| 29 | 8,839 |
| 30 | 9,144 |
| 31 | 9,449 |
| 32 | 9,754 |
| 33 | 10,058 |
| 34 | 10,363 |
| 35 | 10,668 |
| 36 | 10,973 |
| 37 | 11,278 |
| 38 | 11,582 |
| 39 | 11,887 |
| 40 | 12,192 |
| 41 | 12,497 |
| 42 | 12,802 |
| 43 | 13,106 |
| 44 | 13,411 |
| 45 | 13,716 |
| 46 | 14,021 |
| 47 | 14,326 |
| 48 | 14,630 |
| 49 | 14,935 |
| 50 | 15,240 |
| 51 | 15,545 |
| 52 | 15,850 |
| 53 | 16,154 |
| 54 | 16,459 |
| 55 | 16,764 |
| 56 | 17,069 |
| 57 | 17,374 |
| 58 | 17,678 |
| 59 | 17,983 |
| 60 | 18,288 |
| 61 | 18,593 |
| 62 | 18,898 |
| 63 | 19,202 |
| 64 | 19,507 |
| 65 | 19,812 |
| 66 | 20,117 |
| 67 | 20,422 |
| 68 | 20,726 |
| 69 | 21,031 |
| 70 | 21,336 |
| 71 | 21,641 |
| 72 | 21,946 |
| 73 | 22,250 |
| 74 | 22,555 |
| 75 | 22,860 |
| 76 | 23,165 |
| 77 | 23,470 |
| 78 | 23,774 |
| 79 | 24,079 |
| 80 | 24,384 |
| 81 | 24,689 |
| 82 | 24,994 |
| 83 | 25,298 |
| 84 | 25,603 |
| 85 | 25,908 |
| 86 | 26,213 |
| 87 | 26,518 |
| 88 | 26,822 |
| 89 | 27,127 |
| 90 | 27,432 |
| 91 | 27,737 |
| 92 | 28,042 |
| 93 | 28,346 |
| 94 | 28,651 |
| 95 | 28,956 |
| 96 | 29,261 |
| 97 | 29,566 |
| 98 | 29,870 |
| 99 | 30,175 |
| 100 | 30,480 |
Metros em pés, de 1 a 100 m
| Metros | Pés | Pés e polegadas | Ao 1/16 pol. |
|---|---|---|---|
| 1 | 3,28 | 3 ft 3,4 pol. | 3 ft 3 3/8 pol. |
| 2 | 6,56 | 6 ft 6,7 pol. | 6 ft 6 3/4 pol. |
| 3 | 9,84 | 9 ft 10,1 pol. | 9 ft 10 1/8 pol. |
| 4 | 13,12 | 13 ft 1,5 pol. | 13 ft 1 1/2 pol. |
| 5 | 16,40 | 16 ft 4,9 pol. | 16 ft 4 7/8 pol. |
| 6 | 19,69 | 19 ft 8,2 pol. | 19 ft 8 1/4 pol. |
| 7 | 22,97 | 22 ft 11,6 pol. | 22 ft 11 9/16 pol. |
| 8 | 26,25 | 26 ft 3 pol. | 26 ft 2 15/16 pol. |
| 9 | 29,53 | 29 ft 6,3 pol. | 29 ft 6 5/16 pol. |
| 10 | 32,81 | 32 ft 9,7 pol. | 32 ft 9 11/16 pol. |
| 11 | 36,09 | 36 ft 1,1 pol. | 36 ft 1 1/16 pol. |
| 12 | 39,37 | 39 ft 4,4 pol. | 39 ft 4 7/16 pol. |
| 13 | 42,65 | 42 ft 7,8 pol. | 42 ft 7 13/16 pol. |
| 14 | 45,93 | 45 ft 11,2 pol. | 45 ft 11 3/16 pol. |
| 15 | 49,21 | 49 ft 2,6 pol. | 49 ft 2 9/16 pol. |
| 16 | 52,49 | 52 ft 5,9 pol. | 52 ft 5 15/16 pol. |
| 17 | 55,77 | 55 ft 9,3 pol. | 55 ft 9 5/16 pol. |
| 18 | 59,06 | 59 ft 0,7 pol. | 59 ft 11/16 pol. |
| 19 | 62,34 | 62 ft 4 pol. | 62 ft 4 1/16 pol. |
| 20 | 65,62 | 65 ft 7,4 pol. | 65 ft 7 3/8 pol. |
| 21 | 68,90 | 68 ft 10,8 pol. | 68 ft 10 3/4 pol. |
| 22 | 72,18 | 72 ft 2,1 pol. | 72 ft 2 1/8 pol. |
| 23 | 75,46 | 75 ft 5,5 pol. | 75 ft 5 1/2 pol. |
| 24 | 78,74 | 78 ft 8,9 pol. | 78 ft 8 7/8 pol. |
| 25 | 82,02 | 82 ft 0,3 pol. | 82 ft 1/4 pol. |
| 26 | 85,30 | 85 ft 3,6 pol. | 85 ft 3 5/8 pol. |
| 27 | 88,58 | 88 ft 7 pol. | 88 ft 7 pol. |
| 28 | 91,86 | 91 ft 10,4 pol. | 91 ft 10 3/8 pol. |
| 29 | 95,14 | 95 ft 1,7 pol. | 95 ft 1 3/4 pol. |
| 30 | 98,43 | 98 ft 5,1 pol. | 98 ft 5 1/8 pol. |
| 31 | 101,71 | 101 ft 8,5 pol. | 101 ft 8 1/2 pol. |
| 32 | 104,99 | 104 ft 11,8 pol. | 104 ft 11 13/16 pol. |
| 33 | 108,27 | 108 ft 3,2 pol. | 108 ft 3 3/16 pol. |
| 34 | 111,55 | 111 ft 6,6 pol. | 111 ft 6 9/16 pol. |
| 35 | 114,83 | 114 ft 10 pol. | 114 ft 9 15/16 pol. |
| 36 | 118,11 | 118 ft 1,3 pol. | 118 ft 1 5/16 pol. |
| 37 | 121,39 | 121 ft 4,7 pol. | 121 ft 4 11/16 pol. |
| 38 | 124,67 | 124 ft 8,1 pol. | 124 ft 8 1/16 pol. |
| 39 | 127,95 | 127 ft 11,4 pol. | 127 ft 11 7/16 pol. |
| 40 | 131,23 | 131 ft 2,8 pol. | 131 ft 2 13/16 pol. |
| 41 | 134,51 | 134 ft 6,2 pol. | 134 ft 6 3/16 pol. |
| 42 | 137,80 | 137 ft 9,5 pol. | 137 ft 9 9/16 pol. |
| 43 | 141,08 | 141 ft 0,9 pol. | 141 ft 15/16 pol. |
| 44 | 144,36 | 144 ft 4,3 pol. | 144 ft 4 5/16 pol. |
| 45 | 147,64 | 147 ft 7,7 pol. | 147 ft 7 5/8 pol. |
| 46 | 150,92 | 150 ft 11 pol. | 150 ft 11 pol. |
| 47 | 154,20 | 154 ft 2,4 pol. | 154 ft 2 3/8 pol. |
| 48 | 157,48 | 157 ft 5,8 pol. | 157 ft 5 3/4 pol. |
| 49 | 160,76 | 160 ft 9,1 pol. | 160 ft 9 1/8 pol. |
| 50 | 164,04 | 164 ft 0,5 pol. | 164 ft 1/2 pol. |
| 51 | 167,32 | 167 ft 3,9 pol. | 167 ft 3 7/8 pol. |
| 52 | 170,60 | 170 ft 7,2 pol. | 170 ft 7 1/4 pol. |
| 53 | 173,88 | 173 ft 10,6 pol. | 173 ft 10 5/8 pol. |
| 54 | 177,17 | 177 ft 2 pol. | 177 ft 2 pol. |
| 55 | 180,45 | 180 ft 5,4 pol. | 180 ft 5 3/8 pol. |
| 56 | 183,73 | 183 ft 8,7 pol. | 183 ft 8 3/4 pol. |
| 57 | 187,01 | 187 ft 0,1 pol. | 187 ft 1/8 pol. |
| 58 | 190,29 | 190 ft 3,5 pol. | 190 ft 3 7/16 pol. |
| 59 | 193,57 | 193 ft 6,8 pol. | 193 ft 6 13/16 pol. |
| 60 | 196,85 | 196 ft 10,2 pol. | 196 ft 10 3/16 pol. |
| 61 | 200,13 | 200 ft 1,6 pol. | 200 ft 1 9/16 pol. |
| 62 | 203,41 | 203 ft 4,9 pol. | 203 ft 4 15/16 pol. |
| 63 | 206,69 | 206 ft 8,3 pol. | 206 ft 8 5/16 pol. |
| 64 | 209,97 | 209 ft 11,7 pol. | 209 ft 11 11/16 pol. |
| 65 | 213,25 | 213 ft 3,1 pol. | 213 ft 3 1/16 pol. |
| 66 | 216,54 | 216 ft 6,4 pol. | 216 ft 6 7/16 pol. |
| 67 | 219,82 | 219 ft 9,8 pol. | 219 ft 9 13/16 pol. |
| 68 | 223,10 | 223 ft 1,2 pol. | 223 ft 1 3/16 pol. |
| 69 | 226,38 | 226 ft 4,5 pol. | 226 ft 4 9/16 pol. |
| 70 | 229,66 | 229 ft 7,9 pol. | 229 ft 7 7/8 pol. |
| 71 | 232,94 | 232 ft 11,3 pol. | 232 ft 11 1/4 pol. |
| 72 | 236,22 | 236 ft 2,6 pol. | 236 ft 2 5/8 pol. |
| 73 | 239,50 | 239 ft 6 pol. | 239 ft 6 pol. |
| 74 | 242,78 | 242 ft 9,4 pol. | 242 ft 9 3/8 pol. |
| 75 | 246,06 | 246 ft 0,8 pol. | 246 ft 3/4 pol. |
| 76 | 249,34 | 249 ft 4,1 pol. | 249 ft 4 1/8 pol. |
| 77 | 252,62 | 252 ft 7,5 pol. | 252 ft 7 1/2 pol. |
| 78 | 255,91 | 255 ft 10,9 pol. | 255 ft 10 7/8 pol. |
| 79 | 259,19 | 259 ft 2,2 pol. | 259 ft 2 1/4 pol. |
| 80 | 262,47 | 262 ft 5,6 pol. | 262 ft 5 5/8 pol. |
| 81 | 265,75 | 265 ft 9 pol. | 265 ft 9 pol. |
| 82 | 269,03 | 269 ft 0,3 pol. | 269 ft 3/8 pol. |
| 83 | 272,31 | 272 ft 3,7 pol. | 272 ft 3 11/16 pol. |
| 84 | 275,59 | 275 ft 7,1 pol. | 275 ft 7 1/16 pol. |
| 85 | 278,87 | 278 ft 10,5 pol. | 278 ft 10 7/16 pol. |
| 86 | 282,15 | 282 ft 1,8 pol. | 282 ft 1 13/16 pol. |
| 87 | 285,43 | 285 ft 5,2 pol. | 285 ft 5 3/16 pol. |
| 88 | 288,71 | 288 ft 8,6 pol. | 288 ft 8 9/16 pol. |
| 89 | 291,99 | 291 ft 11,9 pol. | 291 ft 11 15/16 pol. |
| 90 | 295,28 | 295 ft 3,3 pol. | 295 ft 3 5/16 pol. |
| 91 | 298,56 | 298 ft 6,7 pol. | 298 ft 6 11/16 pol. |
| 92 | 301,84 | 301 ft 10 pol. | 301 ft 10 1/16 pol. |
| 93 | 305,12 | 305 ft 1,4 pol. | 305 ft 1 7/16 pol. |
| 94 | 308,40 | 308 ft 4,8 pol. | 308 ft 4 13/16 pol. |
| 95 | 311,68 | 311 ft 8,2 pol. | 311 ft 8 3/16 pol. |
| 96 | 314,96 | 314 ft 11,5 pol. | 314 ft 11 1/2 pol. |
| 97 | 318,24 | 318 ft 2,9 pol. | 318 ft 2 7/8 pol. |
| 98 | 321,52 | 321 ft 6,3 pol. | 321 ft 6 1/4 pol. |
| 99 | 324,80 | 324 ft 9,6 pol. | 324 ft 9 5/8 pol. |
| 100 | 328,08 | 328 ft 1 pol. | 328 ft 1 pol. |
Metros são arredondados a três casas decimais, pés a duas e polegadas a uma casa decimal ou ao 1/16 de polegada mais próximo.
Premissas e limites
A conversão é exata; só a exibição é arredondada, e um resultado em 1/16 de polegada pode errar até 1/32 de polegada (0,79 mm). Registros fundiários antigos dos EUA e algumas coordenadas estaduais (state plane) ainda usam o pé de agrimensura, que difere 2 partes por milhão (cerca de 3 mm por milha); nesses casos, use a conversão do próprio agrimensor.
Perguntas frequentes
1 pé tem quantos metros?
Exatamente 0,3048 m, ou 30,48 cm. Um pé tem 12 polegadas de exatamente 2,54 cm cada.
1 metro tem quantos pés?
Cerca de 3,2808 pés, ou seja, 3 ft 3,37 pol., ou 3 ft 3 3/8 pol. ao 1/16 de polegada mais próximo.
Como converter pés e polegadas em metros?
Transforme as polegadas em pés dividindo por 12, some aos pés e multiplique por 0,3048. Para 5 ft 7 1/2 pol.: ft, e m.
Quanto é 6 pés de altura em metros?
m, ou cerca de 1,83 m. O conversor de altura mostra a altura de pessoas em centímetros, com uma tabela de alturas.
O que é o pé de agrimensura dos EUA?
Um pé antigo de 1200/3937 m, cerca de 0,3048006 m, usado em levantamentos de terras nos EUA. Desde 1º de janeiro de 2023 ele está obsoleto, e o pé internacional de 0,3048 m é usado em todo lugar.
Link com os seus valores
Adicione estes parâmetros ao endereço desta página para abri-la com os valores já preenchidos, por exemplo para compartilhar um cálculo ou criar um link a partir de um assistente de IA. O resultado é calculado no navegador: o HTML da página mostra um exemplo com os valores padrão, e a ferramenta define o atributo data-url-params quando os valores do link são aplicados.
| Parâmetro | Valor | Se omitido |
|---|---|---|
length_inlength_ft + length_inMetros (m) | número; em length_in, também uma fração ou um número misto: 3/8, 5 3/8 ou 5-3/8; qualquer unidade no nome: _mm, _cm, _m, _km, _in, _ft, _yd, _mi, _nmi; permitido 0–1000000000 in | obrigatório |
decimalsCasas decimais | um destes: 0, 1, 2, 3 | padrão: 2 |
Exemplos
?length_ft=10&length_in=6?length_m=3?length_ft=5&length_in=7%201/2&decimals=3
Escreva decimais com ponto. Codifique um espaço como %20, + como %2B, # como %23 e & como %26.
Elementos do resultado: [data-result-block="feet_to_meters_converter"]